Features | Technical parameters | Notes |
Measurement parameters |
| |
Kururama kwehurongwa | ±(0.03+0.01*1)mmChikamu :m | |
Chiyero / kuratidza range | -999999∽9999999 | |
Ratidza resolution | 0.01/0.05/0.1/1 Chikamu :mm | |
Movement speed | Kukura 5m/s | |
Mamiriro ezvinhu |
| |
Zvigadzirwa zveimba / ruvara | Aluminium sirivheri | |
Sensor cable urefu | 1m Yakagadzirirwa pane-inoda | |
Kurema | Inenge 0.4KG | |
Zvimwe parameters |
| |
Magetsi | Chikamu l.5v Lr14 2 bhatiri | |
Yakaiswa magineti mutongi | MS 500/5mm | |
Backlight color | chena | |
Kushanda tembiricha range | -10 ℃~+60 ℃ | |
Storage tembiricha range | -30 ℃~+80 ℃ | |
Chiyero chekudzivirira | IP54 pamberi pepaneru uye IP67 sensor | |
Seismic performance | 10g (5~100HZ) DIN IEC68-2-6 | |
Impact resistance | 30g /15ms DIN IEC68-2-27 |
Tinoda 100% prepayment.
Kune zvese zvigadzirwa zvedu, tinopa gore rimwe waranti.Uye mune dzimwe nyika, tine vatengesi, vanogona kutibatsira kupa mushure mekutengesa sevhisi.Uye isu tine chirongwa chekuisa yedu yekuchengetera zvinhu muEurope munguva pfupi.
Tine Wechat, Whatsapp, Skype uye Facebook.Pls tiwedzereiwo+8618665313787